Current Young NBA Players
Draft Selections
Analyis
The NBA draft eligibility requires players to be at least 19 years old during the calendar year of the draft.
THE BIG BABY OF THEM ALL
- Youngest Active Player: Cooper Flagg (19 years, 30 days as of late 2025).
- Other Under-21 Players: Alex Sarr (20 years old).
-

Victor Wembanyama Stretch Canvas Framed Wall Art: ‘Taking The Streets of Paris’
-

Victor Wembanyama – Wemby Art – Picasso Style: ‘The Stretch’
-

Victor Wembanyama #1 Cartoon Texas Basketball Unisex Cotton Tee
-

Victor Wembanyama Trading Card NBA 2023-24 Topps NOW VW-2
-

Victor Wembanyama Trading Card NBA 2023-24 Topps NOW Trading Card VW-2
-

Victor Wembanyama Trading Card NBA 2023-24 Instant Basketball #32
-

Victor Wembanyama Trading Card: 2023 Panini Mosaic Green Rookie RC
-

Victor Wembanyama Matted Poster: ‘The Minimalist’
-

Victor Wembanyama Autographed Poster: ‘Spotlight Block’ Photo
-

Victor Wembanyama Trading Card: Spurs 2023 2024 Hoops Team Set -RC #277
- Youngest Player: As of December 2025, Cooper Flagg is the youngest active player in the NBA.
- Age Profile: The league features a high volume of players aged 19-21, often consisting of recent draft picks and sophomores, notes HoopsHype’s report.
- Draft Impact: Many of these players are top picks from the 2023, 2024, and 2025 NBA Drafts, which significantly contribute to the under-22 demographic.
- Youngest Active Player: Cooper Flagg (born December 21, 2006) is the youngest in the NBA.
- Key “Under 23” Talent: Many of the NBA’s top young players are within this age range, including Victor Wembanyama (20-21), Chet Holmgren (21-22), Paolo Banchero (21-22), and Stephon Castle.
- Draft Class Focus: Nine of the top 10 youngest players on NBA rosters for the 2024/25 season were selected in the 2024 NBA draft.
- 19-year-olds: Cooper Flagg (2025 draft), Bub Carrington, Zaccharie Risacher, Ronald Holland II, and Tidjane Salaün.
- 20-22 year-olds: Victor Wembanyama, Bilal Coulibaly, Cason Wallace, and Dereck Lively II.
- Young Teams: The Oklahoma City Thunder, Portland Trail Blazers, and San Antonio Spurs entered the 2024-25 season with some of the youngest rosters, averaging just over 24 years of age.
- Active Players: 444–453 (2024–2026 season estimates).
- Total Roster Capacity: Generally around 15 players per team + 3 two-way contracts, roughly 18 players per team.
- Context: Only 1.2% of NCAA men’s basketball players end up drafted by an NBA team.
- Total Participants: Various reports place the number around 537,000 to 541,000.
- College Transition: Roughly 3% to 6% of these high school players continue to play at the college level (NCAA, NAIA, etc.), which equates to roughly 18,000–34,000 players.
- Popularity: Boys’ basketball is widely played, with high participation rates in states like Indiana, Texas, and California.
- Structure: Unlike the U.S. high school model, youth in Europe generally play for local clubs, which have teams across various age groups, often starting at under-12 or under-14 levels.
- Scale: In countries like Lithuania, which has a strong, small population, there are 138 registered clubs with extensive, year-round youth programming.
- Reach: Major events like Basketball Without Borders (BWB) Europe have, for example, involved prospects from numerous countries across the continent.
- Talent: Europe is a major producer of elite, high-level teenage talent, as evidenced by the 20 Under 20, or rising stars, identified annually by FIBA.
- Total D1 Men’s Players: 5,607 (as of March 2025).
- Alternative Data: Some reports indicate approximately 5,278 to 5,826 players, depending on the number of schools analyzed.
- Schools: There are 361 full-member Division I institutions.
- Roster Size: While scholarships are limited (13), the new, higher roster cap is 15 players.
- Stephen Curry (Dell Curry): One of the most famous examples, with his father, Dell, playing 16 seasons.
- LeBron James & Bronny James: Created history as the first father-son duo to play together.
- Klay Thompson (Mychal Thompson): Son of former #1 overall pick Mychal Thompson.
- Al Horford (Tito Horford): Son of Tito Horford.
- Devin Booker (Melvin Booker): Son of former NBA player Melvin Booker.
- Jaren Jackson Jr. (Jaren Jackson): Son of NBA veteran Jaren Jackson.
- Jett Howard (Juwan Howard): Son of former NBA star Juwan Howard.
- Joe Caldwell: Grandfather to Marvin Bagley III and Marcus Bagley.
- John Barber: Grandfather to Jason Sasser and Jeryl Sasser.
- Ronnie Shavlik: Grandfather to Shavlik Randolph.
- Maurice King: Grandfather to Ish Wainright.
- John Townsend: Grandfather to Eric Montross.
- Historical Count: Approximately 80 sets of fathers and sons have played in the NBA.
- Active Players: At the start of the 2023-24 season, more than 20 players had fathers who played in the league.
- Milestone: In 2024, LeBron and Bronny James became the first father-son pair to play together in the NBA.
- Examples: Notable second-generation players include Stephen and Seth Curry (sons of Dell Curry), Kobe Bryant (son of Joe Bryant), and Klay Thompson (son of Mychal Thompson).
Draft Year
Draft Year 2026
| Rnd. | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
|---|---|---|---|---|---|---|
| 1 | 1 | AJ Dybantsa | SF | Washington Wizards | BYU (Fr.) | |
| 1 | 2 | Darryn Peterson | SG/PG | Utah Jazz | Kansas (Fr.) | |
| 1 | 3 | Cameron Boozer | PF | Memphis Grizzlies | Duke (Fr.) | |
| 1 | 4 | Caleb Wilson | SF/PF | Chicago Bulls | North Carolina (Fr.) | |
| 1 | 5 | Keaton Wagler | SG/PG | Los Angeles Clippers (from Indiana)[A] | Illinois (Fr.) | |
| 1 | 6 | Mikel Brown Jr. | PG | Brooklyn Nets | Louisville (Fr.) | |
| 1 | 7 | Darius Acuff Jr. | PG | Sacramento Kings | Arkansas (Fr.) | |
| 1 | 8 | Kingston Flemings | PG | Atlanta Hawks (from New Orleans)[B] | Houston (Fr.) | |
| 1 | 9 | Morez Johnson Jr. | PF/C | Dallas Mavericks | Michigan (So.) | |
| 1 | 10 | Brayden Burries | SG/PG | Milwaukee Bucks | Arizona (Fr.) | |
| 1 | 11 | Yaxel Lendeborg | PF | Golden State Warriors | Michigan (Sr.) | |
| 1 | 12 | Aday Mara | C | Oklahoma City Thunder (from L.A. Clippers)[C] | Michigan (Jr.) | |
| 1 | 13 | Nate Ament | SF | Miami Heat (traded to Milwaukee)[a] | Tennessee (Fr.) | |
| 1 | 14 | Hannes Steinbach | PF | Charlotte Hornets | Washington (Fr.) | |
| 1 | 15 | Dailyn Swain | SG/SF | Chicago Bulls (from Portland)[D] | Texas (Jr.) | |
| 1 | 16 | Bennett Stirtz | PG | Memphis Grizzlies (from Phoenix via Orlando,[E] traded to Oklahoma City)[b] | Iowa (Sr.) | |
| 1 | 17 | Ebuka Okorie | PG | Oklahoma City Thunder (from Philadelphia,[F] traded to Detroit via Memphis)[b][c] | Stanford (Fr.) | |
| 1 | 18 | Christian Anderson Jr. | PG | Charlotte Hornets (from Orlando via Phoenix)[E][G] | Texas Tech (So.) | |
| 1 | 19 | Allen Graves | PF | Toronto Raptors | Santa Clara (Fr.) | |
| 1 | 20 | Jayden Quaintance | PF/C | San Antonio Spurs (from Atlanta)[H] | Kentucky (So.) | |
| 1 | 21 | Karim López | SF | Detroit Pistons (from Minnesota,[I] traded to Memphis)[c] | New Zealand Breakers (New Zealand) | |
| 1 | 22 | Labaron Philon Jr. | PG | Philadelphia 76ers (from Houston via Oklahoma City)[J] | Alabama (So.) | |
| 1 | 23 | Zuby Ejiofor | PF | Atlanta Hawks (from Cleveland)[K] | St. John’s (Sr.) | |
| 1 | 24 | Cameron Carr | SG | New York Knicks (traded to the L.A. Lakers)[d] | Baylor (So.) | |
| 1 | 25 | Sergio de Larrea | PG/SG | Los Angeles Lakers (traded to Dallas)[d] | Valencia (Spain) | |
| 1 | 26 | Tarris Reed Jr. | C | Denver Nuggets (traded to San Antonio)[e] | UConn (Sr.) | |
| 1 | 27 | Chris Cenac Jr. | PF/C | Boston Celtics | Houston (Fr.) | |
| 1 | 28 | Joshua Jefferson | PF/SF | Minnesota Timberwolves (from Detroit[I], traded to Brooklyn)[f] | Iowa State (Sr.) | |
| 1 | 29 | Alex Karaban | SF/PF | Cleveland Cavaliers (from San Antonio via Atlanta,[H][K] traded to Sacramento)[g] | UConn (Sr.) | |
| 1 | 30 | Koa Peat | PF | Dallas Mavericks (from Oklahoma City, Washington and Philadelphia[L], traded to Phoenix)[d] | Arizona (Fr.) | |
| 2 | 31 | Bruce Thornton | PG | New York Knicks (from Washington via Oklahoma City and Houston,[M] traded to Houston)[h] | Ohio State (Sr.) | |
| 2 | 32 | Richie Saunders | SG | Memphis Grizzlies (from Indiana via Milwaukee)[N] | BYU (Sr.) | |
| 2 | 33 | Isaiah Evans | SF | Brooklyn Nets (traded to Minnesota)[f] | Duke (So.) | |
| 2 | 34 | Meleek Thomas | SG/PG | Sacramento Kings (traded to Cleveland)[g] | Arkansas (Fr.) | |
| 2 | 35 | Trevon Brazile | PF | San Antonio Spurs (from Utah via Minnesota,[O] traded to Denver)[e] | Arkansas (Sr.) | |
| 2 | 36 | Baba Miller | SF | Los Angeles Clippers (from Memphis via Utah and Atlanta)[P] | Cincinnati (Sr.) | |
| 2 | 37 | Ryan Conwell | SG | Oklahoma City Thunder (from Dallas,[Q] traded to Miami)[i] | Louisville (Sr.) | |
| 2 | 38 | Braden Smith | PG | Chicago Bulls (from New Orleans via Boston, Detroit, and Portland,[R] traded to Indiana)[j] | Purdue (Sr.) | |
| 2 | 39 | Jack Kayil | PG | Houston Rockets (from Chicago via Washington,[S] traded to New York)[h] | Alba Berlin (Germany) | |
| 2 | 40 | Dillon Mitchell | SF | Boston Celtics (from Milwaukee via Orlando)[T] | St. John’s (Sr.) | |
| 2 | 41 | Otega Oweh | SG | Miami Heat (from Golden State via Charlotte, New York, Oklahoma City, and Atlanta,[U] traded to Oklahoma City)[i] | Kentucky (Sr.) | |
| 2 | 42 | Ja’Kobi Gillespie | PG | San Antonio Spurs (from Portland via New Orleans)[V] | Tennessee (Sr.) | |
| 2 | 43 | Tyler Bilodeau | PF | Brooklyn Nets (from LA Clippers via Houston)[W] | UCLA (Sr.) | |
| 2 | 44 | Maliq Brown | PF | San Antonio Spurs (from Miami via Indiana)[X] | Duke (Sr.) | |
| 2 | 45 | Emanuel Sharp | SG | Sacramento Kings (from Charlotte via San Antonio, Atlanta, and New York)[Y] | Houston (Sr.) | |
| 2 | 46 | Felix Okpara | C | Orlando Magic (traded to Washington)[k] | Tennessee (Sr.) | |
| 2 | 47 | Tyler Nickel | SG | Phoenix Suns (from Philadelphia via Houston and Oklahoma City,[Z] traded to New York)[d] | Vanderbilt (Sr.) | |
| 2 | 48 | Tobi Lawal | PF | Dallas Mavericks (from Phoenix via Washington)[AA] | Virginia Tech (Sr.) | |
| 2 | 49 | Bryce Hopkins | SF | Denver Nuggets (from Atlanta via Brooklyn and Golden State)[AB] | St. John’s (Sr.) | |
| 2 | 50 | Jaden Bradley | PG | Toronto Raptors | Arizona (Sr.) | |
| 2 | 51 | Izaiyah Nelson | PF/C | Washington Wizards (from Minnesota via Detroit and New York,[AC] traded to Orlando)[k] | South Florida (Sr.) | |
| 2 | 52 | Henri Veesaar | C | Los Angeles Clippers (from Cleveland,[AD] traded to Atlanta)[l] | North Carolina (Jr.) | |
| 2 | 53 | Ugonna Onyenso | C | Houston Rockets (traded to Detroit)[h] | Virginia (Sr.) | |
| 2 | 54 | Lajae Jones | SG | Golden State Warriors (from LA Lakers via Toronto, Miami, and Cleveland)[AE] | Florida State (Sr.) | |
| 2 | 55 | Nick Martinelli | SF | New York Knicks (traded to L.A. Clippers)[h] | Northwestern (Sr.) | |
| 2 | 56 | Vsevolod Ishchenko | SF | Chicago Bulls (from Denver via Minnesota, Phoenix, Charlotte, and Phoenix,[AF] traded to Dallas)[m] | PBC Lokomotiv Kuban (Russia) | |
| 2 | 57 | Narcisse Ngoy | C | Atlanta Hawks (from Boston,[AG] traded to L.A. Clippers)[l] | Poitiers Basket 86 (France) | |
| 2 | 58 | Jaron Pierre Jr. | SG | New Orleans Pelicans (from Detroit via New York, Brooklyn, Phoenix, Orlando, and the LA Clippers)[AH] | SMU (Sr.) | |
| 2 | 59 | Trey Kaufman-Renn | PF | Minnesota Timberwolves (from San Antonio via Indiana)[X] | Purdue (Sr.) | |
| 2 | 60 | Malique Lewis | SF | Washington Wizards (from Oklahoma City via San Antonio and Miami,[AI] traded to Milwaukee)[k] | South East Melbourne Phoenix (Australia) |
Draft Year 2025
| Rnd. | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
|---|---|---|---|---|---|---|
| 1 | 1 | Cooper Flagg~ | PF | Dallas Mavericks | Duke (Fr.) | |
| 1 | 2 | Dylan Harper | SG/PG | San Antonio Spurs | Rutgers (Fr.) | |
| 1 | 3 | V. J. Edgecombe | SG | Philadelphia 76ers | Baylor (Fr.) | |
| 1 | 4 | Kon Knueppel | SF | Charlotte Hornets | Duke (Fr.) | |
| 1 | 5 | Ace Bailey | SF | Utah Jazz | Rutgers (Fr.) | |
| 1 | 6 | Tre Johnson | SG | Washington Wizards | Texas (Fr.) | |
| 1 | 7 | Jeremiah Fears | PG | New Orleans Pelicans | Oklahoma (Fr.) | |
| 1 | 8 | Egor Dëmin | PG | Brooklyn Nets | BYU (Fr.) | |
| 1 | 9 | Collin Murray-Boyles | PF | Toronto Raptors | South Carolina (So.) | |
| 1 | 10 | Khaman Maluach | C | Houston Rockets (from Phoenix via Brooklyn,[A][B] traded to Phoenix)[a] | Duke (Fr.) | |
| 1 | 11 | Cedric Coward | SF | Portland Trail Blazers (traded to Memphis)[b] | Washington State (Sr.) | |
| 1 | 12 | Noa Essengue | PF | Chicago Bulls | Ratiopharm Ulm (Germany) | |
| 1 | 13 | Derik Queen | C | Atlanta Hawks (from Sacramento,[C] traded to New Orleans)[c] | Maryland (Fr.) | |
| 1 | 14 | Carter Bryant | SF | San Antonio Spurs (from Atlanta)[D] | Arizona (Fr.) | |
| 1 | 15 | Thomas Sorber# | C | Oklahoma City Thunder (from Miami via the LA Clippers)[E][F] | Georgetown (Fr.) | |
| 1 | 16 | Yang Hansen | C | Memphis Grizzlies (from Orlando,[G] traded to Portland)[b] | Qingdao Eagles (China) | |
| 1 | 17 | Joan Beringer | C | Minnesota Timberwolves (from Detroit via New York, Oklahoma City, and Houston)[H] | Cedevita Olimpija (Slovenia) | |
| 1 | 18 | Walter Clayton Jr. | PG | Washington Wizards (from Memphis,[I] traded to Utah)[d] | Florida (Sr.) | |
| 1 | 19 | Nolan Traoré | PG | Brooklyn Nets (from Milwaukee via New York, Detroit, Portland, and New Orleans)[J][K] | Saint-Quentin (France) | |
| 1 | 20 | Kasparas Jakučionis | PG | Miami Heat (from Golden State)[L] | Illinois (Fr.) | |
| 1 | 21 | Will Riley | SF | Utah Jazz (from Minnesota,[M] traded to Washington)[d] | Illinois (Fr.) | |
| 1 | 22 | Drake Powell | SG | Atlanta Hawks (from LA Lakers via New Orleans,[N] traded to Brooklyn)[e] | North Carolina (Fr.) | |
| 1 | 23 | Asa Newell | PF | New Orleans Pelicans (from Indiana,[O] traded to Atlanta)[c] | Georgia (Fr.) | |
| 1 | 24 | Nique Clifford | SG | Oklahoma City Thunder (from LA Clippers,[F] traded to Sacramento)[f] | Colorado State (Sr.) | |
| 1 | 25 | Jase Richardson | SG | Orlando Magic (from Denver)[P] | Michigan State (Fr.) | |
| 1 | 26 | Ben Saraf | SG | Brooklyn Nets (from New York)[K] | Ratiopharm Ulm (Germany) | |
| 1 | 27 | Danny Wolf | PF | Brooklyn Nets (from Houston)[B] | Michigan (Jr.) | |
| 1 | 28 | Hugo González | SF | Boston Celtics | Real Madrid (Spain) | |
| 1 | 29 | Liam McNeeley | SF | Phoenix Suns (from Cleveland via Utah,[Q]) traded to Charlotte)[g] | UConn (Fr.) | |
| 1 | 30 | Yanic Konan Niederhäuser | C | Los Angeles Clippers (from Oklahoma City)[F] | Penn State (Jr.) | |
| 2 | 31 | Rasheer Fleming | PF | Minnesota Timberwolves (from Utah,[R] traded to Phoenix)[a] | Saint Joseph’s (Jr.) | |
| 2 | 32 | Noah Penda | SF | Boston Celtics (from Washington via Detroit and Brooklyn,[S] traded to Orlando)[h] | Le Mans Sarthe (France) | |
| 2 | 33 | Sion James | SG | Charlotte Hornets | Duke (Sr.) | |
| 2 | 34 | Ryan Kalkbrenner | C | Charlotte Hornets (from New Orleans via San Antonio, Phoenix, and Memphis)[T] | Creighton (Sr.) | |
| 2 | 35 | Johni Broome | PF | Philadelphia 76ers | Auburn (Sr.) | |
| 2 | 36 | Adou Thiero | SF | Brooklyn Nets (traded to LA Lakers)[a] | Arkansas (Jr.) | |
| 2 | 37 | Chaz Lanier | SG | Detroit Pistons (from Toronto via Dallas and San Antonio)[U] | Tennessee (Sr.) | |
| 2 | 38 | Kam Jones | SG | San Antonio Spurs (traded to Indiana)[i] | Marquette (Sr.) | |
| 2 | 39 | Alijah Martin | SG | Toronto Raptors (from Portland via Sacramento)[V] | Florida (Sr.) | |
| 2 | 40 | Micah Peavy | SF | Washington Wizards (from Phoenix,[W] traded to New Orleans)[j] | Georgetown (Sr.) | |
| 2 | 41 | Koby Brea | SG | Golden State Warriors (from Miami via Brooklyn and Indiana,[X] traded to Phoenix)[a] | Kentucky (Sr.) | |
| 2 | 42 | Maxime Raynaud | C | Sacramento Kings (from Chicago via San Antonio)[Y] | Stanford (Sr.) | |
| 2 | 43 | Jamir Watkins | SG | Utah Jazz (from Dallas,[Z] traded to Washington)[d] | Florida State (Sr.) | |
| 2 | 44 | Brooks Barnhizer | SF | Oklahoma City Thunder (from Atlanta)[AA] | Northwestern (Sr.) | |
| 2 | 45 | Rocco Zikarsky | C | Chicago Bulls (from Sacramento,[AB] traded to Minnesota via LA Lakers)[k][a] | Brisbane Bullets (Australia) | |
| 2 | 46 | Amari Williams | C | Orlando Magic (traded to Boston)[h] | Kentucky (Sr.) | |
| 2 | 47 | Bogoljub Marković# | PF | Milwaukee Bucks (from Detroit via Washington)[AC] | Mega Basket (Serbia) | |
| 2 | 48 | Javon Small | PG | Memphis Grizzlies (from Golden State via Washington and Brooklyn)[AD][I] | West Virginia (Sr.) | |
| 2 | 49 | Tyrese Proctor | PG | Cleveland Cavaliers (from Milwaukee)[AE] | Duke (Jr.) | |
| 2 | 50 | Kobe Sanders | SG/SF | New York Knicks (from Memphis via Oklahoma City and Boston,[AF] traded to LA Clippers)[l] | Nevada (Sr.) | |
| 2 | 51 | Mohamed Diawara | PF | Los Angeles Clippers (from Minnesota via Atlanta and Houston,[AG] traded to New York)[l] | Cholet Basket (France) | |
| 2 | 52 | Alex Toohey# | SF | Phoenix Suns (from Denver via Charlotte and Minnesota,[AH] traded to Golden State)[a] | Sydney Kings (Australia) | |
| 2 | 53 | John Tonje | SG | Utah Jazz (from LA Clippers via the LA Lakers)[AI][Z] | Wisconsin (Sr.) | |
| 2 | 54 | Taelon Peter | PG | Indiana Pacers | Liberty (Sr.) | |
| 2 | 55 | Lachlan Olbrich | PF | Los Angeles Lakers (traded to Chicago)[k] | Illawarra Hawks (Australia) | |
| 2 | New York Knicks (forfeited due to tampering violation)[1] | |||||
| 2 | 56 | Will Richard | PG | Memphis Grizzlies (from Houston,[AJ] traded to Golden State)[m] | Florida (Sr.) | |
| 2 | 57 | Max Shulga | SG | Orlando Magic (from Boston,[AK] traded to Boston)[h] | VCU (Sr.) | |
| 2 | 58 | Saliou Niang# | SG | Cleveland Cavaliers | Aquila Basket Trento (Italy) | |
| 2 | 59 | Jahmai Mashack | SG | Houston Rockets (from Oklahoma City via Atlanta,[AL] traded to Memphis via Golden State)[a][m] | Tennessee (Sr.) | |
- Nationality indicates the player’s national team or representative nationality. If a player has not competed at the international level, then the nationality indicates the national team which the player is eligible to represent according to FIBA rules.
Notable undrafted players
These players were not selected in the 2025 NBA draft, but have played at least one regular-season or playoff game in the NBA.
| Player | Pos. | Nationality | School/club team |
|---|---|---|---|
| Adama Bal | G/F | Santa Clara (Sr.) | |
| Dylan Cardwell | C | Auburn (Sr.) | |
| Moussa Cissé | C | Memphis (Sr.) | |
| LJ Cryer | PG | Houston (Sr.) | |
| Hunter Dickinson | C | Kansas (Sr.) | |
| Andersson Garcia | SF | Texas A&M (Sr.) | |
| Keshon Gilbert | PG | Iowa State (Sr.) | |
| Vladislav Goldin | C | Michigan (Sr.) | |
| Hayden Gray | PG/SG | UC San Diego (Sr.) | |
| Chucky Hepburn | PG | Louisville (Sr.) | |
| C. J. Huntley | PF | Appalachian State (Sr.) | |
| Chaney Johnson | SF | Auburn (Sr.) | |
| Curtis Jones | SG | Iowa State (Sr.) | |
| Miles Kelly | SG | Auburn (Sr.) | |
| Jayson Kent | SF | Texas (Sr.) | |
| Caleb Love | PG | Arizona (Sr.) | |
| Lawson Lovering | C | Utah (Sr.) | |
| Chris Mañon | SG | Vanderbilt (Sr.) | |
| Bez Mbeng | SG | Yale (Sr.) | |
| Grant Nelson | PF | Alabama (Sr.) | |
| Ryan Nembhard | PG | Gonzaga (Sr.) | |
| Toby Okani | SG | West Virginia (Sr.) | |
| Norchad Omier | PF | Baylor (Sr.) | |
| Sean Pedulla | PG | Ole Miss (Sr.) | |
| John Poulakidas | SG | Yale (Sr.) | |
| Julian Reese | PF | Maryland (Sr.) | |
| Kadary Richmond | PG/SG | St. John’s (Sr.) | |
| Hunter Sallis | SG | Wake Forest (Sr.) | |
| Payton Sandfort | SF | Iowa (Sr.) | |
| Mark Sears | PG | Alabama (Sr.) | |
| Jahmyl Telfort | SF | Butler (Sr.) | |
| Chris Youngblood | SG | Alabama (Sr.) |
Draft Year 2024
| Rnd. | Pick | Player | Pos. | Nationality[n 1] | Team | School / club team |
|---|---|---|---|---|---|---|
| 1 | 1 | Zaccharie Risacher | SF | Atlanta Hawks | JL Bourg (France) | |
| 1 | 2 | Alex Sarr | C | Washington Wizards | Perth Wildcats (Australia) | |
| 1 | 3 | Reed Sheppard | SG | Houston Rockets (from Brooklyn)[A] | Kentucky (Fr.) | |
| 1 | 4 | Stephon Castle~ | PG | San Antonio Spurs | UConn (Fr.) | |
| 1 | 5 | Ron Holland | SF | Detroit Pistons | NBA G League Ignite (NBA G League) | |
| 1 | 6 | Tidjane Salaün | SF | Charlotte Hornets | Cholet Basket (France) | |
| 1 | 7 | Donovan Clingan | C | Portland Trail Blazers | UConn (So.) | |
| 1 | 8 | Rob Dillingham | PG/SG | San Antonio Spurs (from Toronto,[B] traded to Minnesota)[a] | Kentucky (Fr.) | |
| 1 | 9 | Zach Edey | C | Memphis Grizzlies | Purdue (Sr.) | |
| 1 | 10 | Cody Williams | SG/SF | Utah Jazz | Colorado (Fr.) | |
| 1 | 11 | Matas Buzelis | SF/PF | Chicago Bulls | NBA G League Ignite (NBA G League) | |
| 1 | 12 | Nikola Topić | PG | Oklahoma City Thunder (from Houston)[C] | KK Crvena zvezda (Serbia) | |
| 1 | 13 | Devin Carter | SG | Sacramento Kings | Providence (Jr.) | |
| 1 | 14 | Bub Carrington | SG | Portland Trail Blazers (from Golden State to Memphis to Boston,[D] traded to Washington)[b] | Pittsburgh (Fr.) | |
| 1 | 15 | Kel’el Ware | C | Miami Heat | Indiana (So.) | |
| 1 | 16 | Jared McCain | PG | Philadelphia 76ers | Duke (Fr.) | |
| 1 | 17 | Dalton Knecht | SF | Los Angeles Lakers[E] | Tennessee (Sr.) | |
| 1 | 18 | Tristan da Silva | PF | Orlando Magic | Colorado (Sr.) | |
| 1 | 19 | Ja’Kobe Walter | SG | Toronto Raptors (from Indiana)[F] | Baylor (Fr.) | |
| 1 | 20 | Jaylon Tyson | SF | Cleveland Cavaliers | California (Jr.) | |
| 1 | 21 | Yves Missi | C | New Orleans Pelicans (from Milwaukee)[G] | Baylor (Fr.) | |
| 1 | 22 | DaRon Holmes II | PF | Phoenix Suns (traded to Denver)[c] | Dayton (Jr.) | |
| 1 | 23 | AJ Johnson | SG | Milwaukee Bucks (from New Orleans)[G] | Illawarra Hawks (Australia) | |
| 1 | 24 | Kyshawn George | SG | New York Knicks (from Dallas,[H] traded to Washington)[d] | Miami (Fr.) | |
| 1 | 25 | Pacôme Dadiet | SF | New York Knicks | Ratiopharm Ulm (Germany) | |
| 1 | 26 | Dillon Jones | SF | Washington Wizards (from L.A. Clippers to Oklahoma City to Dallas,[I] traded to Oklahoma City via New York)[d][e] | Weber State (Sr.) | |
| 1 | 27 | Terrence Shannon Jr. | SG | Minnesota Timberwolves | Illinois (Sr.) | |
| 1 | 28 | Ryan Dunn | SF | Denver Nuggets (traded to Phoenix)[c] | Virginia (So.) | |
| 1 | 29 | Isaiah Collier | PG | Utah Jazz (from Oklahoma City to Indiana to Toronto)[J][F][K] | USC (Fr.) | |
| 1 | 30 | Baylor Scheierman | SG/SF | Boston Celtics | Creighton (Sr.) | |
| 2 | 31 | Jonathan Mogbo | PF | Toronto Raptors (from Detroit to L.A. Clippers to New York)[L] | San Francisco (Jr.) | |
| 2 | 32 | Kyle Filipowski | PF/C | Utah Jazz (from Washington to Brooklyn to Detroit)[M][N] | Duke (So.) | |
| 2 | 33 | Tyler Smith | SF/PF | Milwaukee Bucks (from Portland via Sacramento)[O] | NBA G League Ignite (NBA G League) | |
| 2 | 34 | Tyler Kolek | PG | Portland Trail Blazers (from Charlotte via New Orleans, Oklahoma City, and Denver,[P][G][Q][R] traded to New York)[f] | Marquette (Sr.) | |
| 2 | 35 | Johnny Furphy | SG/SF | San Antonio Spurs (traded to Indiana)[g] | Kansas (Fr.) | |
| 2 | 36 | Juan Núñez# | PG | Indiana Pacers (from Toronto to Memphis to L.A. Clippers to Philadelphia,[S][T][U] traded to San Antonio)[g] | Ratiopharm Ulm (Germany) | |
| 2 | 37 | Bobi Klintman | SF/PF | Minnesota Timberwolves (from Memphis to Oklahoma City to Washington to L.A. Lakers,[V][M][W] traded to Detroit)[h] | Cairns Taipans (Australia) | |
| 2 | 38 | Ajay Mitchell | PG/SG | New York Knicks (from Utah,[X] traded to Oklahoma City)[i] | UC Santa Barbara (Jr.) | |
| 2 | 39 | Jaylen Wells | SF | Memphis Grizzlies (from Brooklyn via Houston)[Y][Z] | Washington State (Jr.) | |
| 2 | 40 | Oso Ighodaro | PF/C | Portland Trail Blazers (from Atlanta,[AA] traded to Phoenix via New York)[i][j] | Marquette (Sr.) | |
| 2 | 41 | Adem Bona | PF/C | Philadelphia 76ers (from Chicago to New Orleans to San Antonio to Boston)[AB] | UCLA (So.) | |
| 2 | 42 | KJ Simpson | PG | Charlotte Hornets (from Houston via Oklahoma City)[AC] | Colorado (Jr.) | |
| 2 | 43 | Nikola Đurišić# | SG/SF | Miami Heat (traded to Atlanta)[k] | KK Mega Basket (Serbia) | |
| 2 | 44 | Pelle Larsson | SG/SF | Houston Rockets (from Golden State via Atlanta,[AD] traded to Miami)[k] | Arizona (Sr.) | |
| 2 | 45 | Jamal Shead | PG | Sacramento Kings (traded to Toronto)[l] | Houston (Sr.) | |
| 2 | 46 | Cam Christie | SG | Los Angeles Clippers (from Indiana to Milwaukee to Memphis)[AE][T] | Minnesota (Fr.) | |
| 2 | 47 | Antonio Reeves | SG/SF | Orlando Magic (traded to New Orleans)[m] | Kentucky (Sr.) | |
| 2 | 48 | Harrison Ingram | SF/PF | San Antonio Spurs (from L.A. Lakers via Memphis)[AF] | North Carolina (Jr.) | |
| 2 | Philadelphia 76ers (forfeited due to tampering violation)[3] | |||||
| 2 | 49 | Tristen Newton | PG/SG | Indiana Pacers (from Cleveland)[A] | UConn (Sr.) | |
| 2 | 50 | Enrique Freeman | SF/PF | Indiana Pacers (from New Orleans)[F] | Akron (Sr.) | |
| 2 | 51 | Melvin Ajinça# | SF | New York Knicks (from Phoenix via Washington,[AG][d] traded to Dallas)[n] | Saint-Quentin BB (France) | |
| 2 | 52 | Quinten Post | C | Golden State Warriors (from Milwaukee via Indiana,[AH] traded back to Golden State via Portland)[i][o] | Boston College (Sr.) | |
