BASKETBALL & FRANCE
FRANCE & THE BEGINNING OF BASKETBALL IN EUROPE
BASKETBALL HISTORY IN FRANCE
WEMBANYAMA & THEĀ FRANCE NATIONAL TEAM
BASKETBALL STARS OF FRANCE
PAST & PRESENT FRENCH NBA STARS
BASKETBALL HISTORY IN EUROPE
Sortly after James Naismith invented the game of basketball, Melvin Rideout, one of Naismith’s students and an original basketball disciple, went to Paris to help set-up the YMCA’s new center at 14, rue de TrĆ©vise in 1893. The 22-year old from Illinois introduced basketball to the group’s teachers in the building’s new gymnasium, today the world’s oldest original basketball court. This introduction of the sport of basketball started a long history of the game in France.Ā Ā
The links between France and basketball go back to the gameās origins. Two years after the gameās 1891 invention in Springfield, Mass., 22-year-old YMCA educatorĀ Melvin RideoutĀ arrived in Paris to transmit the game to French counterparts. The first basketball game on European soil was held Dec. 27, 1893, in the new Paris YMCA facility at 14, rue de TrĆ©vise, which today isĀ the oldest original basketball court in the world.
Melvin Rideout Takes Basketball To Paris France In 1983
The game spread across Western Europe before the First World War, but it took on a new meaning during the early Cold War with Paris UniversitĆ© Club (PUC). This amateur club helped sow the seeds that made France a 21st century basketball breeding ground thanks to a culture of openness to outside influencesĀ
The team, composed mostly of university students from around the French capital, was one of the countryās elite of the era. It won French league titles and tournaments and featured members of the menās national team on its roster, including longtime captain Roger Antoine,Ā Team Franceās first male basketballer with African roots. The club also traveled throughout Europe, including behind the Iron Curtain, and North Africa, exposed along the way to different styles of play.
Thanks to its cosmopolitan outlook and makeup, PUC was ground zero for integration of U.S.-influenced basketball tactics, techniques, and drills. Such efforts were due to the teamās first āAmericanā of the postwar era,Ā Martin Feinberg, the son of a Cleveland cab driver who arrived in Paris in 1954 to study at the Sorbonne. The tall U.S. player was rapidly recruited and introduced French teammates to some of the training drills and styles of play he learned back home,Ā including during the 1945-46 season at the University of MichiganĀ while he trained to be a U.S. Navy officer. Feinberg organized a trip for the team to travel to the United Statesāthe first French side to do soāto see how differently the game was held, played, and consumed. The experience was transformative, and PUC began to integrate plays they picked up as a result of their trip into their on-court arsenal.
Several years later, another American, recruited by Feinberg, came to Paris to connect its basketball style to that flourishing across the Atlantic: Henry āGentlemanā Fields. By the 1960s, players like Boston Celtics star Bill Russell transformed the U.S. game into an ever-more vertical one, whereas its French counterpart was still centered on passes akin to a “ballet on the court.” Fields broughtĀ Bill Russell-style defenseĀ and techniques to France. Fields also modeled a U.S.-style work ethic when it came to sport; he diligently practiced hour after hour, at a time when basketball practices in France were semi-weekly.
Fieldsā impact was real.Ā Ā PUCĀ clinched the French championship title in 1962, and the Coupe de France trophy in 1962 and 1963. He was also integral to PUCās 1962 return to the United States, where they again tested themselves against American counterparts and picked up new tactics, techniques, and a first-hand understanding of how racial segregation in the United States impacted the game. By the time Wembanyamaās maternal grandfather, Michel de Fautereau, began to play theĀ first of three seasons with PUC in 1967-68, the clubās style and culture were forever marked by ātheir Americansā Feinberg and Fields.
Fields wove an indelible mark on the game. He later conquered hardcourts with Antibes in the 1970s, as well as imparted his Russell-style game in clinics with the French, Swiss, and German national teams. These were further examples of how individuals played important roles evolving basketball overseas thanks to cultural, technical, and knowledge exchangeāexamples of what today would be considered types of sports diplomacy.
Thanks in part to these early informal people-to-people exchanges, the French game changed. Although basketball migrants from across Europe, Africa, and the French Caribbean contributed significantly to Franceās hoops history since the mid-20th century, the gameās U.S. accent left a strong mark. Ever-more young men from the United States played on French hardcourts in the 1970s and 1980s, leading to what French media decried as an āAmerican colonizationā of the game; in the 1980s, their female counterparts also began to dribble in France, too, includingĀ Hall of Famer Denise Curry.
As a result, the flow of players began to change in the 1980s and 1990s as young Frenchwomen and men began to cross the Atlantic to play in North America. They became NCAA Division One starters, such as Marist CollegeāsĀ Paoline Ekambi, the first Frenchwoman to play at that level in 1984, and multi-year co-captains like University of Washington HuskiesāĀ Katia Foucade. In 1997,Ā Isabelle FijalkowskiĀ andĀ Tariq Abdul-WahadĀ made history as the first French players in the WNBA and NBA, respectively, as did subsequent generations including Tony Parker, the first Frenchman to win an NBA Championship in 2003 with the San Antonio Spurs and later enshrined into the Hall of Fame (2023), and Sandrine Gruda, the first Frenchwoman to win an WNBA Championship in 2016 with the Los Angeles Sparks
Ā Despite being considered a thoroughly American sport, basketball’s oldest surviving playing field is found in the basement of aĀ Paris YMCA.The YMCA Paris wasĀ founded in 1852. Architect Ćmile BĆ©nard, winner of the Grand Prix de Rome in 1867, designed its headquarters at rue de TrĆ©vise, inspired by models of American YMCA buildings.
Lyman Archibald introduced the game of basketball to Saint Stephen near the turn of the century. The first game was played on October 17, 1893. The original basketball court floor still exists inĀ the former St.Ā Stephen YMCA building on King Street
The photos presented below were taken at the location of the first basketball game on European soil which was held Dec. 27, 1893, in the new Paris YMCA facility at 14, rue de Trévise, which today is the oldest original basketball court in the world. The facility appears to have been well kept and in great condition.




Spanish
Euro Basketball 1935
En 1935 se disputó en Suiza el primer Campeonato Europeo de Baloncesto (Eurobasket). Aquel Torneo se disputó en Ginebra del 2 al 5 de mayo de 1935. En aquella primer edición participaron 10 selecciones nacionales asociadas a la FIBA. Aquellos equipos fueron las selecciones de Letonia, Checoslovaquia, Suiza, Francia, BĆ©lgica, Italia, HungrĆa, Bulgaria, Rumania y la Selección de la II RepĆŗblica EspaƱola. Para la clasificación del campeonato hubo un partido previo eliminatorio entre EspaƱa y Portugal, que se llevaron los espaƱoles por 33-12. Aquel fue el primer partido internacional oficial de la Selección EspaƱola
English
Euro Basket 1935
The first European Basketball Championship (EuroBasket) was held in Switzerland in 1935. The tournament took place in Geneva from May 2 to May 5, 1935. Ten national teams affiliated with FIBA āāparticipated in this inaugural edition: Latvia, Czechoslovakia, Switzerland, France, Belgium, Italy, Hungary, Bulgaria, Romania, and the team representing the Second Spanish Republic. To qualify for the championship, a preliminary match was played between Spain and Portugal, which the Spanish team won 33ā12. That match marked the Spanish national team’s first official international game.
The Challenge: Luther Gulick, the school’s director, asked Naismith to invent a new indoor game to keep students active during cold New England winters.Ā
The First Game:Ā Played on December 21, 1891, using peach baskets nailed to the gym balcony and a soccer ball, with rules like no running with the ball
Ā There were a limited number of surviving films/videos of the game of basketball from 1982 beyond the 20’s.Ā The video with female playes is believed to be the earliest surviving footage in 1909.Ā Notice rims with nets.
We have mostly only photographs to see what the game of basketball looked like. until 1940.
There are quite a few surviving audio clips about basketball during the early 20th century. They are difficult to obtain.
The earliest known film/video of a complete basketball game is from a doubleheader at Madison Square Garden in 1939.Ā Ā
BASKETBALL HISTORY IN FRANCE
Ā Martin Feinberg & Henry Gentlemen Fields
Ā French Basketball & Paris Sports Club (PUC)Ā
When mentioning Melvin B. Rideout and the creation and development of Basketball in France in the 1890’s, the second half of the story is presented by the actions of American expatriate basketball enthusiast in the 1950’s and 60’s:Ā Ā
A Martin FeinbergĀ and the Paris Sports Club (PUC) .
Henry ‘Gentlemen’ Fields.
Click to read the personal stories and view the photos showing the second half of the story about the creation and growth ofĀ Basketball in France.
Martin Feinberg introduces Henry ‘Gentelmen’ Fields to French basketball …
Martin Feinberg
Martin Feinberg France’s Introduction To The Modern Game of Baskettball. Martin Feinberg significantly influenced French basketball by introducing modern training techniques, a more physical and vertical style of play, and a rigorous professional work ethic. Ā This influence began at the game’s inception and intensified through key figures in the mid-20th century.Early Introduction and Technical FoundationThe […]
Henry ‘Gentlemen’ Fields
Henrey ‘Gentelmen’ Fields HenryĀ ‘The Gentlemen’Ā Fields Henry Fields (May 3, 1938 ā October 26, 2024), nicknamed “the Gentleman,” was anĀ influential American basketball player and coach who made a significant impact in France. A standout defender inspired by Bill Russell, he won French national championships in 1963 and 1970, becoming a pioneering figure in European […]
Oscar Robinson & Jerry West Teach The World To Play Basketball
The first globally televised basketball games occurred in the 1960 Rome Olympics, held in Rome, Italy – Europe.Ā Oscar Robinson & Jerry West were Team USA Gold Medal winning stars in the 1960 games.Ā It was the entire world and particularly the Europeans who watched two of the most fundamentally sound basketball superstars play multiple games on television.Ā
Ā Team USAĀ demonstrated an advanced highly skilled level of performance that reached into the soul of every European Coach and player.Ā Basketball inĀ Europe was changed forever.Ā Ā Basketball coaching techniques were adopted and player expectations reached a higher level.Ā
Victor Wembanyama & The France National Team
Victor Wembanya’s National Team Participation
Victor Wembanyama is named as a member of the French National Basketball Team.
At age 18, Victor Wembanyama was named to France squad for November 2023 FIBA World Cup Qualifiers. The 12-strong squad was named by Vincent Collet ahead of the 2023 FIBA World Cup Qualifiers.
Victor Wembanya Has A Deep French Basketball History
Learn more about Victor Wembanyama’s deepĀ family history into the game of basketball in France
Ā
Wembanyana Blood Lines
Victor Wembanyama was named Team Captain for the French National Basketball Team in July of 2026.Ā The National Team is expected to qualify for the Qatar 2027 World Cup scheduled to be played in August and September of 2027.
THE NBA IN FRANCE
… past and present
The San Antonio Spurs are taking their show overseas once again, with the team set to play two regular-season games in Europe as part of the NBAās global schedule.
Gold Medal Game Paris France 2024.Ā USA vs. France
Olympic Paris 2024 Basketball & France
Most of the best basketball players in the World participated in the Paris 2024 Olympics.Ā An increased level ofĀ skill and a competitive competition was on full display globally.Ā
Team France won the silver medal after losing to the United States 98-87 in the Paris 2024 Olympic Men’s Basketball Gold Medal Game on August 10, 2024.
Game Details:
United States 98, France 87
Location: Bercy Arena in Paris, France
France Top Scorer: Victor Wembanyama led France with 26 points and 7 rebounds.
USA Top Scorer: Stephen Curry scored 24 points, making eight three-pointers (including four crucial ones in the final minutes).
Ā France earned the silver medal for the second consecutive Olympics, following their second-place finish at the 2020 Tokyo Games
Ā THE FIRST NBA CROWNING MOMENT IN FRANCE’S BASKETBALL HISTORY
TheĀ 1997 McDonald’s ChampionshipĀ took place atĀ Palais Omnisports de Paris-BercyĀ inĀ Paris,Ā France. TheĀ Chicago BullsĀ won the tournament andĀ Michael Jordan was named the tournament MVP.
The teams that took part in the 8th edition of the tournament were theĀ Chicago BullsĀ (USA), Paris Basket Racing (France),Ā Olympiacos PiraeusĀ (Greece), Atenas de Cordoba (Argentina),Ā Benetton TrevisoĀ (Italy) andĀ FC BarcelonaĀ (Spain).
Surprisingly, both the Italian and Spanish champions, traditional European powerhouses Benetton and FC Barcelona, lost their preliminary stage games and were forced to battle for 5th place. The Chicago Bulls instead led byĀ Michael Jordan, and withoutĀ Scottie PippenĀ managed to win their semifinal game against the hosts PSG Racing coached byĀ Božidar MaljkoviÄ, by 89ā82. In the final gameĀ Chicago BullsĀ faced European championsĀ Olympiacos Piraeus. The Greek side coached by legendary Serbian coachĀ DuÅ”an IvkoviÄĀ proved stronger thanĀ PSGĀ Racing, but the Bulls pulled the best of their abilities and cruised to an easy 104ā78 win.
The tournament was noted for having more than 1,000 journalists from 54 countries covering it, more than the previous NBA finals.Ā Ā It was mentioned in an early episode of the documentary miniseries, The Last Dance.
NBA European Expansion
The NBA has proclaimed set plans to expand the league into major European cities.Ā Paris, France has been named as a key destination for a new NBA team.Ā NBA Commissioner, Adam Silver, has publicly stated that bid offers and team plans will proceed in the year 2027
PAST & PRESENT FRENCH NBA STARS
Victor Wembanya is the latest on a long list of French Basketball Stars
- Tony Parker:Ā Widely considered the greatest French player, a 4-time NBA champion with the Spurs and 2007 NBA Finals MVP.
- Alain Gilles:Ā Voted France’s best player of the 20th century, a dominant force for ASVEL and the national team (1966ā1981).
- Boris Diaw:Ā A versatile forward and long-time captain of the French national team, renowned for his high basketball IQ and 2014 NBA champion status.
- Rudy Gobert:Ā A dominant defensive force, multiple-time NBA Defensive Player of the Year.
- Victor Wembanyama:Ā A 7’2″ generational talent who has rapidly become one of the NBA’s premier players, leading in blocks and showcasing immense potential.
- Nicolas Batum:Ā Known for his versatility and clutch performances, a stalwart of the national team’s success.
- Antoine Rigaudeau:Ā Considered one of the best European guards of his era, nicknamed “Le Roi” (The King).
- Richard Dacoury:Ā A dominant player in the 1980s and 90s, crucial to Franceās international efforts during that era.Ā
- Nando de Colo:Ā A decorated EuroLeague legend and key guard for the national team.
- Evan Fournier:Ā A consistent scorer for France in major international competitions.
- Ronny Turiaf:Ā NBA champion and tenacious defender.
- Joakim Noah:Ā Known for his high-energy play and defensive impact in the NBA.Ā
Below is a list of French basketball players who have played in the NBA.Ā Victor Wembanyama is only one of over 60 players who have played in the NBA.Ā The NBA –Ā Francce ConnectionĀ dates back to 1947.
Players from France Currently (2026) In The NBA
Player Ā | Pos Ā | HT Ā | WT Ā | Birth Date Ā | Team Ā | GP Ā | MPG Ā | PPG Ā | RPG Ā | APG Ā | SPB Ā | BPG Ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | F | 6-7 | 230 | Dec 14, 1988 | Los Angeles Clippers | 74 | 17.49 | 3.96 | 2.49 | 0.86 | 0.64 | 0.31 |
| Joan Beringer | C | 6-11 | 230 | Nov 6, 2006 | Minnesota Timberwolves | 40 | 7.85 | 3.90 | 2.30 | 0.30 | 0.18 | 0.65 |
| Sidy Cissoko | GF | 6-6 | 220 | Apr 2, 2004 | Portland Trail Blazers | 75 | 19.13 | 5.11 | 2.21 | 1.47 | 0.69 | 0.33 |
| Bilal Coulibaly | GF | 6-7 | 195 | Jul 26, 2004 | Washington Wizards | 56 | 26.21 | 11.73 | 4.34 | 2.59 | 1.34 | 0.96 |
| Pacome Dadiet | SF | 6-9 | 210 | Jul 27, 2005 | New York Knicks | 29 | 4.68 | 1.66 | 0.93 | 0.41 | 0.10 | 0.03 |
| Moussa Diabate | PF | 6-10 | 210 | Jan 21, 2002 | Charlotte Hornets | 73 | 26.01 | 7.88 | 8.70 | 1.93 | 0.77 | 0.99 |
| Mohamed Diawara | PF | 6-9 | 225 | Apr 29, 2005 | New York Knicks | 69 | 9.19 | 3.57 | 1.36 | 0.77 | 0.25 | 0.09 |
| Ousmane Dieng | SG | 6-9 | 185 | May 21, 2003 | Milwaukee Bucks | 57 | 19.29 | 7.56 | 3.16 | 2.39 | 0.44 | 0.30 |
| Noa Essengue | F | 6-8 | 194 | Dec 18, 2006 | Chicago Bulls | 2 | 3.02 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Rudy Gobert | C | 7-1 | 258 | Jun 26, 1992 | Minnesota Timberwolves | 76 | 31.32 | 10.91 | 11.47 | 1.68 | 0.76 | 1.63 |
| Killian Hayes | G | 6-4 | 195 | Jul 27, 2001 | Sacramento Kings | 23 | 17.63 | 5.52 | 2.35 | 3.52 | 0.91 | 0.17 |
| Noah Penda | F | 6-7 | 215 | Jan 7, 2005 | Orlando Magic | 59 | 12.84 | 3.85 | 3.17 | 1.19 | 0.51 | 0.31 |
| Maxime Raynaud | C | 7-1 | 250 | Apr 7, 2003 | Sacramento Kings | 74 | 26.54 | 12.46 | 7.51 | 1.35 | 0.51 | 0.53 |
| Zaccharie Risacher | F | 6-8 | 200 | Apr 8, 2005 | Atlanta Hawks | 67 | 22.44 | 9.57 | 3.84 | 1.13 | 0.88 | 0.54 |
| Rayan Rupert | G | 6-7 | 205 | May 31, 2004 | Memphis Grizzlies | 64 | 16.76 | 5.19 | 2.94 | 1.06 | 0.86 | 0.14 |
| Tidjane Salaun | F | 6-10 | 207 | Aug 10, 2005 | Charlotte Hornets | 37 | 15.55 | 6.00 | 4.03 | 0.73 | 0.43 | 0.19 |
| Alex Sarr | FC | 7-0 | 205 | Apr 26, 2005 | Washington Wizards | 48 | 27.18 | 16.31 | 7.40 | 2.71 | 0.81 | 1.98 |
| Olivier Sarr | FC | 6-10 | 240 | Feb 20, 1999 | Cleveland Cavaliers | 4 | 9.84 | 3.50 | 2.75 | 1.25 | 0.50 | 0.75 |
| Nolan Traore | F | 6-3 | 185 | May 28, 2006 | Brooklyn Nets | 56 | 22.20 | 8.91 | 1.77 | 3.80 | 0.80 | 0.41 |
| Victor Wembanyama | F | 7-4 | 235 | Jan 4, 2004 | San Antonio Spurs | 64 | 29.15 | 25.00 | 11.50 | 3.11 | 1.03 | 3.08 |
| Guerschon Yabusele | PF | 6-7 | 265 | Dec 17, 1995 | Chicago Bulls | 67 | 15.03 | 5.57 | 3.49 | 0.94 | 0.39 | 0.24 |
* Stats from the 2025-2026 season.
Players from France In The NBA Since 1946-1947
Player Ā | Pos Ā | HT Ā | WT Ā | Birth Date Ā | Team(s) Ā | GP Ā | MPG Ā | PPG Ā | RPG Ā | APG Ā | SPB Ā | BPG Ā |
|---|
Player Ā | Pos Ā | HT Ā | WT Ā | Birth Date Ā | Team(s) Ā | GP Ā | MPG Ā | PPG Ā | RPG Ā | APG Ā | SPB Ā | BPG Ā |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joakim Noah | FC | 6-11 | 230 | Feb 25, 1985 | CHI,Ā LAC,Ā MEM,Ā NYK | 672 | 27.74 | 8.75 | 9.01 | 2.84 | 0.79 | 1.30 |
| Ronny Turiaf | FC | 6-10 | 241 | Jan 13, 1983 | GOS,Ā LAC,Ā LAL,Ā MIA,Ā MIN,Ā NYK,Ā WAS | 473 | 16.95 | 4.67 | 3.71 | 1.31 | 0.38 | 1.25 |
| Mickael Gelabale | F | 6-7 | 215 | May 22, 1983 | MIN,Ā SEA | 145 | 16.19 | 4.62 | 2.28 | 0.79 | 0.34 | 0.24 |
| Ian Mahinmi | C | 6-11 | 262 | Nov 5, 1986 | DAL,Ā IND,Ā SAN,Ā WAS | 618 | 16.75 | 5.19 | 4.38 | 0.58 | 0.58 | 0.72 |
| Tony Parker | G | 6-2 | 185 | May 17, 1982 | CHA,Ā SAN | 1254 | 30.53 | 15.53 | 2.71 | 5.61 | 0.84 | 0.08 |
| Johan Petro | C | 7-0 | 247 | Jan 27, 1986 | ATL,Ā DEN,Ā NJN,Ā SEA,Ā OKC | 473 | 15.36 | 4.66 | 3.88 | 0.48 | 0.41 | 0.49 |
| Mickael Pietrus | GF | 6-6 | 215 | Feb 7, 1982 | BOS,Ā GOS,Ā ORL,Ā PHX,Ā TOR | 557 | 21.46 | 8.31 | 3.09 | 0.80 | 0.67 | 0.41 |
| Boris Diaw | PF | 6-8 | 250 | Apr 16, 1982 | ATL,Ā CHA,Ā PHX,Ā SAN,Ā UTH | 1064 | 27.04 | 8.59 | 4.36 | 3.46 | 0.61 | 0.48 |
| Jerome Moiso | FC | 6-10 | 235 | Jun 15, 1978 | BOS,Ā CLE,Ā NJN,Ā NOP,Ā TOR,Ā CHA | 145 | 9.60 | 2.66 | 2.72 | 0.26 | 0.31 | 0.47 |
| Tariq Abdul-Wahad | SF | 6-6 | 223 | Nov 3, 1974 | DAL,Ā DEN,Ā ORL,Ā SAC | 236 | 20.37 | 7.75 | 3.29 | 1.13 | 0.78 | 0.35 |
| Alexis Ajinca | C | 7-2 | 248 | May 6, 1988 | CHA,Ā DAL,Ā NOP,Ā TOR | 293 | 13.32 | 5.30 | 3.92 | 0.49 | 0.35 | 0.62 |
| Nicolas Batum | F | 6-7 | 230 | Dec 14, 1988 | CHA,Ā LAC,Ā PHL,Ā POR | 1205 | 28.16 | 9.59 | 4.69 | 3.00 | 0.89 | 0.60 |
| Yakhouba Diawara | SF | 6-7 | 225 | Aug 29, 1982 | DEN,Ā MIA | 187 | 13.98 | 3.50 | 1.38 | 0.65 | 0.28 | 0.09 |
| Michael Stewart | FC | 6-10 | 230 | Apr 25, 1975 | ATL,Ā BOS,Ā CLE,Ā SAC,Ā TOR | 286 | 11.55 | 2.18 | 3.17 | 0.31 | 0.20 | 0.97 |
| Antoine Rigaudeau | F | 6-6 | 225 | Dec 17, 1971 | DAL | 11 | 8.27 | 1.55 | 0.73 | 0.55 | 0.27 | 0.00 |
| Rodrigue Beaubois | G | 6-1 | 183 | Feb 24, 1988 | DAL | 182 | 15.91 | 7.07 | 1.86 | 2.05 | 0.68 | 0.29 |
| Nando De Colo | G | 6-5 | 195 | Jun 23, 1987 | SAN,Ā TOR | 119 | 11.89 | 3.81 | 1.77 | 1.71 | 0.53 | 0.10 |
| Kevin Seraphin | FC | 6-10 | 278 | Dec 7, 1989 | IND,Ā NYK,Ā WAS | 423 | 15.20 | 5.95 | 3.46 | 0.58 | 0.21 | 0.72 |
| Darius Morris | G | 6-4 | 195 | Jan 3, 1991 | LAC,Ā LAL,Ā MEM,Ā PHL,Ā BRK | 132 | 11.09 | 3.26 | 0.95 | 1.43 | 0.34 | 0.02 |
| Pape Sy | SF | 6-7 | 224 | Apr 5, 1988 | ATL | 3 | 6.99 | 2.33 | 1.00 | 0.67 | 0.33 | 0.00 |
| Evan Fournier | SG | 6-6 | 205 | Oct 29, 1992 | BOS,Ā DEN,Ā DET,Ā NYK,Ā ORL | 704 | 27.72 | 13.65 | 2.67 | 2.50 | 0.87 | 0.15 |
| Joffrey Lauvergne | PF | 6-11 | 260 | Sep 30, 1991 | CHI,Ā DEN,Ā SAN,Ā OKC | 208 | 13.57 | 5.57 | 3.79 | 0.87 | 0.26 | 0.16 |
| Axel Toupane | SG | 6-7 | 197 | Jul 23, 1992 | DEN,Ā MIL,Ā NOP | 33 | 12.55 | 3.06 | 1.15 | 0.58 | 0.30 | 0.30 |
| Rudy Gobert | C | 7-1 | 258 | Jun 26, 1992 | MIN,Ā UTH | 905 | 30.73 | 12.47 | 11.68 | 1.38 | 0.70 | 2.04 |
| William Howard | F | 6-8 | 207 | Oct 25, 1993 | HOU | 2 | 6.63 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 |
| Damien Inglis | PF | 6-8 | 246 | May 20, 1995 | MIL | 20 | 7.82 | 1.80 | 1.55 | 0.50 | 0.30 | 0.15 |
| Guerschon Yabusele | PF | 6-7 | 265 | Dec 17, 1995 | BOS,Ā CHI,Ā NYK,Ā PHL | 211 | 16.06 | 6.23 | 3.48 | 1.15 | 0.45 | 0.25 |
| Petr Cornelie | C | 6-11 | 220 | Jul 26, 1995 | DEN | 13 | 2.92 | 1.08 | 1.08 | 0.23 | 0.08 | 0.08 |
| Timothe Luwawu-Cabarrot | F | 6-7 | 210 | May 9, 1995 | ATL,Ā CHI,Ā PHL,Ā OKC,Ā BRK | 328 | 16.02 | 5.91 | 2.00 | 0.89 | 0.40 | 0.13 |
| Vincent Poirier | C | 7-0 | 235 | Oct 17, 1993 | BOS,Ā PHL | 32 | 5.29 | 1.53 | 1.78 | 0.31 | 0.06 | 0.38 |
| Elie Okobo | PG | 6-3 | 190 | Oct 23, 1997 | PHX | 108 | 15.53 | 4.84 | 1.74 | 2.24 | 0.52 | 0.10 |
| Frank Ntilikina | PG | 6-4 | 200 | Jul 28, 1998 | CHA,Ā DAL,Ā NYK | 321 | 16.98 | 4.78 | 1.75 | 2.16 | 0.65 | 0.21 |
| Olivier Sarr | FC | 6-10 | 240 | Feb 20, 1999 | CLE,Ā OKC | 50 | 13.44 | 4.74 | 3.42 | 0.60 | 0.18 | 0.60 |
| Adam Mokoka | SG | 6-5 | 215 | Jul 18, 1998 | CHI | 25 | 6.71 | 1.88 | 0.60 | 0.36 | 0.24 | 0.04 |
| Killian Tillie | C | 6-9 | 220 | Mar 5, 1998 | MEM | 54 | 11.90 | 3.24 | 1.56 | 0.56 | 0.52 | 0.43 |
| Yves Pons | GF | 6-6 | 215 | May 7, 1999 | MEM | 12 | 5.91 | 1.08 | 1.00 | 0.08 | 0.08 | 0.33 |
| Jaylen Hoard | PF | 6-8 | 216 | Mar 30, 1999 | POR,Ā OKC | 39 | 16.98 | 6.59 | 4.64 | 1.15 | 0.62 | 0.26 |
| Sekou Doumbouya | F | 6-8 | 235 | Dec 23, 2000 | DET,Ā LAL | 96 | 17.08 | 5.65 | 2.78 | 0.69 | 0.49 | 0.20 |
| Joel Ayayi | G | 6-4 | 180 | Mar 5, 2000 | WAS | 7 | 2.89 | 0.29 | 0.43 | 0.57 | 0.00 | 0.00 |
| Theo Maledon | PG | 6-4 | 175 | Jun 12, 2001 | CHA,Ā PHX,Ā OKC | 177 | 21.20 | 7.76 | 2.76 | 2.93 | 0.74 | 0.19 |
| Malcolm Cazalon | G | 6-6 | 185 | Aug 27, 2001 | DET | 1 | 2.58 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Killian Hayes | G | 6-4 | 195 | Jul 27, 2001 | DET,Ā SAC,Ā BRK | 239 | 25.30 | 7.89 | 2.89 | 5.03 | 1.13 | 0.42 |
| Moussa Diabate | PF | 6-10 | 210 | Jan 21, 2002 | CHA,Ā LAC | 177 | 19.21 | 6.02 | 6.48 | 1.16 | 0.64 | 0.68 |
| Victor Wembanyama | F | 7-4 | 235 | Jan 4, 2004 | SAN | 181 | 30.38 | 23.41 | 11.03 | 3.54 | 1.14 | 3.46 |
| Ousmane Dieng | SG | 6-9 | 185 | May 21, 2003 | MIL,Ā OKC | 166 | 14.69 | 5.42 | 2.51 | 1.51 | 0.39 | 0.22 |
| Armel Traore | SF | 6-9 | 245 | Jan 23, 2003 | LAL | 9 | 7.41 | 1.56 | 1.67 | 0.11 | 0.44 | 0.22 |
| Adama-Alpha Bal | GF | 6-7 | 190 | Dec 18, 2003 | MEM | 8 | 30.16 | 10.38 | 3.13 | 2.38 | 1.13 | 0.13 |
